Cognac Faux Leather Bow Belt Zip Jacket
Cut from smooth, grain-textured cognac faux leather, this cognac faux leather bow belt zip jacket blends moto edge with feminine detail. A stand collar frames the neck and fastens with a metal zip and snap button, while two welt pockets sit at the waist for convenience. A matching self-tie belt cinches the waist and ties into a bow at front, defining the silhouette. Long sleeves finish in buttoned cuffs, and the lined interior makes it comfortable to layer over knits. The cropped length hits at the natural waist for a flattering finish.
This versatile jacket layers over a white tee and high-waisted jeans for weekend outings, or pairs with a midi dress and ankle boots for an evening look. The warm cognac tone works across autumn and winter, and the bow belt adds a soft, romantic touch to the structured leather feel. It is a capsule-wardrobe staple for cooler weather, and a thoughtful gift for her who loves polished yet feminine outerwear. True to size with a relaxed, boxy fit through the body, the belt lets you tailor the waist to your liking.
Color — Cognac.
Material — Faux Leather.
Silhouette — Stand collar, front zip with snap, self-tie bow belt at waist, long sleeves with button cuffs, two welt pockets, lined, cropped length.
What You Will Receive — 1 × Cognac Faux Leather Bow Belt Zip Jacket. Please refer to the size chart before ordering; due to manual measurement, slight variations of 1–2 cm may occur.
| Measurement | XS (cm/inch) |
S* (cm/inch) |
M (cm/inch) |
L (cm/inch) |
|---|---|---|---|---|
| Length | 62.5cm / 24.61" | 63.5cm / 25.00" | 64.5cm / 25.39" | 65.5cm / 25.79" |
| Bust | 120cm / 47.24" | 124cm / 48.82" | 128cm / 50.39" | 132cm / 51.97" |
| Hem | 112cm / 44.09" | 116cm / 45.67" | 120cm / 47.24" | 124cm / 48.82" |
| Shoulder Width | 47.5cm / 18.70" | 49cm / 19.29" | 50.5cm / 19.88" | 52cm / 20.47" |
| Back Width | 43cm / 16.93" | 44.5cm / 17.52" | 46cm / 18.11" | 47.5cm / 18.70" |
| Front Bust Width | 40.5cm / 15.94" | 42cm / 16.54" | 43.5cm / 17.13" | 45cm / 17.72" |
| Neck Width | 21.5cm / 8.46" | 21.5cm / 8.46" | 21.5cm / 8.46" | 21.5cm / 8.46" |
| Waist | 112cm / 44.09" | 116cm / 45.67" | 120cm / 47.24" | 124cm / 48.82" |
| Waist Height | 43cm / 16.93" | 44cm / 17.32" | 45cm / 17.72" | 46cm / 18.11" |
| Sleeve Length | 59.5cm / 23.43" | 60.5cm / 23.82" | 61.5cm / 24.21" | 62.5cm / 24.61" |
| Cuff | 15cm / 5.91" | 15.5cm / 6.10" | 16cm / 6.30" | 16.5cm / 6.50" |
Note: Flat manual measurement, minor tolerance may exist.